Tesla Model 3 All Weather Floor Rubber Mats Carpets Front & Rear Set 2017-2022
Original price was: $88.45.$44.23Current price is: $44.23.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Description and specs
- Suitable for Tesla Model 3 2017-2022.
- 3D Moulded Car mats.
- Luxury embroidery makes your car more valuable.
- Waterproof, anti-Scratch. Protects the carpeted cargo area of your car.
- Save time and easy to keep clean, makes more valuable when re-sell the vehicle.
- Material: TPV (Thermoplastic Vulcanised Rubber). Environmentally Friendly Material, Odourless
Package includes:
- 2x Front Pieces
- 1x Second Row Piece
Notes | Make | Model | Year | Submodel | Variant | Engine |
---|---|---|---|---|---|---|
Tesla | Model 3 | 2022 | 5YJ3 Sedan EV | RWD Electric Motor 192kW 3DU | 192kW (Electric) | |
Tesla | Model 3 | 2022 | 5YJ3 Sedan EV | RWD Electric Motor 220kW 3DU,3D6 | 220kW (Electric) | |
Tesla | Model 3 | 2022 | 5YJ3 Sedan EV AWD | AWD Electric Motor 258kW 3DU | 258kW (Electric) | |
Tesla | Model 3 | 2022 | 5YJ3 Sedan EV Performance AWD | AWD Electric Motor 340kW 3DU,3D3,3D5 | 340kW (Electric) | |
Tesla | Model 3 | 2021 | 5YJ3 Sedan EV | RWD Electric Motor 192kW 3DU | 192kW (Electric) | |
Tesla | Model 3 | 2021 | 5YJ3 Sedan EV | RWD Electric Motor 220kW 3DU,3D6 | 220kW (Electric) | |
Tesla | Model 3 | 2021 | 5YJ3 Sedan EV AWD | AWD Electric Motor 258kW 3DU | 258kW (Electric) | |
Tesla | Model 3 | 2021 | 5YJ3 Sedan EV Performance AWD | AWD Electric Motor 340kW 3DU,3D3,3D5 | 340kW (Electric) | |
Tesla | Model 3 | 2020 | 5YJ3 Sedan EV | RWD Electric Motor 192kW 3DU | 192kW (Electric) | |
Tesla | Model 3 | 2020 | 5YJ3 Sedan EV | RWD Electric Motor 220kW 3DU,3D6 | 220kW (Electric) | |
Tesla | Model 3 | 2020 | 5YJ3 Sedan EV AWD | AWD Electric Motor 258kW 3DU | 258kW (Electric) | |
Tesla | Model 3 | 2020 | 5YJ3 Sedan EV Performance AWD | AWD Electric Motor 340kW 3DU,3D3,3D5 | 340kW (Electric) | |
Tesla | Model 3 | 2019 | 5YJ3 Sedan EV | RWD Electric Motor 192kW 3DU | 192kW (Electric) | |
Tesla | Model 3 | 2019 | 5YJ3 Sedan EV | RWD Electric Motor 220kW 3DU,3D6 | 220kW (Electric) | |
Tesla | Model 3 | 2019 | 5YJ3 Sedan EV AWD | AWD Electric Motor 258kW 3DU | 258kW (Electric) | |
Tesla | Model 3 | 2019 | 5YJ3 Sedan EV Performance AWD | AWD Electric Motor 340kW 3DU,3D3,3D5 | 340kW (Electric) | |
Tesla | Model 3 | 2018 | 5YJ3 Sedan EV | RWD Electric Motor 192kW 3DU | 192kW (Electric) | |
Tesla | Model 3 | 2018 | 5YJ3 Sedan EV AWD | AWD Electric Motor 258kW 3DU | 258kW (Electric) | |
Tesla | Model 3 | 2018 | 5YJ3 Sedan EV Performance AWD | AWD Electric Motor 340kW 3DU,3D3,3D5 | 340kW (Electric) | |
Tesla | Model 3 | 2017 | 5YJ3 Sedan EV | RWD Electric Motor 192kW 3DU | 192kW (Electric) |
Reviews
There are no reviews yet.